School
Enquiries for daily school bus services:
Hawke's Bay: 06 877 8133 whakatu@nimons.co.nz
Taupo: 07 377 8870 taupo@nimons.co.nz
For school service eligibility, please contact your school or local Ministry of Education office.
As you may know, Tranzit Coachlines, a NZ family owned business, purchased Nimons in October 2021 and since then the Boarders runs have been operated by Tranzit.
We will soon be closing the nimons.co.nz website - which will require a change to where you make your bookings.
All Boarders Bus Bookings are now on the Tranzit website – www.tranzit.co.nz/boardersbus
To make it super easy, please bookmark this link.
We are still using the same booking software so there will be no change to your booking process, nor to the actual services we are providing!
Times supplied on the school bus timetables are approximate times only. Please ensure your child/children are at the bus stop 5-7 minutes before the pickup times below.
New students are requested to notify Tranzit Operations at least one week prior to boarding the bus (to ensure we do not exceed maximum capacity of our vehicles).
Please note conditions of carriage apply.
If you have any queries regarding the bus timetables please contact 06 877 8133.
Timetables for MOE school bus routes
MOE Route Number | Previous Route Number | Route Name | Head School | Other Schools on route |
Havelock North | ||||
D050201 | 5081 | Maraetotara | Havelock North High School | Havelock North Intermediate, Havelock North Primary, Te Mata School |
D050202 | 5085 | Haumoana Hall: Haumoana to Havelock North | Havelock North High School | Havelock North Intermediate, Havelock North Primary, Te Mata School |
D050203 | 5098 | Flaxmere HGHS | Havelock North High School | Havelock North Intermediate, Te Mata School (ticketed) |
D050204 | 5099 | Haumoana: Haumoana to Havelock North | Havelock North High School | Te Mata Primary, Havelock North intermediate |
D050205 | 5100 | Waimarama: Waimarama to Havelock North | Havelock North High School | Havelock North Intermediate, Havelock North Primary, Te Mata School |
D050206 | 5101 | Tukituki: Ocean Beach to Havelock North | Havelock North High School | Havelock North Intermediate, Havelock North Primary, Te Mata School |
D050207 | 5102 | Pukahu: Pukahu (AM&PM) Middle Road (PM only) to Havelock | Havelock North High School | Lucknow School, Havelock North Intermediate |
D050208 | 5103 | Middle Road | Havelock North High School | Lucknow School, Havelock North Intermediate, Te Mata Primary |
D050209 | 5108 | Whakatu Clive High: Clive to Havelock North High School | Havelock North High School | No other schools serviced on this route |
D050210 | 5107 | Clive to Havelock North | Havelock North Intermediate | No other schools serviced on this route |
Napier | ||||
D050401 | 5044 | Puketapu Primary | Puketapu School | No other schools serviced on this route |
D050403 | 5057 | Glengarry: Taupo Rd - Eskdale, Bayview to St Patricks Napier | Napier Intermediate | Napier Boy's High School, St Patrick's School, Eskdale School |
D050404 | 5058 | Whirinaki Bay View: Whirinkai, Eskdale, Bayview to Napier (NBHS) | Napier Boys' High School | Sacred Heart College, William Colenso College, Napier Girls' High School, Eskdale School, Napier Intermediate |
D050405 | 5059 | Bayview Colenso: Bayview to Napier (William Colenso College) | William Colenso College | Tamatea Intermediate School, Tamatea High School |
D050406 | 5060 | Bayview Sacred Heart NGHS: Bayview to Napier Girls' High School and Sacred Heart College | Napier Girls' High School | Sacred Heart College, Napier Boys' High School (transfer to another bus at Bay View Four Square) and Napier Intermediate (transfer to another bus at Bay View Four Square) |
D050407 | 5061 | Clive NGHS: Clive to Napier (Napier Girls' High School) | Napier Girls' High School | No other schools serviced on this route |
D050410 | 5076 | Te Pohue: Main Highway, Waitara Rd to Te Pouhe | Te Pohue School | No other schools serviced on this route |
D050413 | 5087 | Bayview Eskdale Seafield: Bay View to Westshore | Westshore School | No other schools serviced on this route |
D050414 | 5090 | Bayview Eskdale: Seafield Rd., Bay View, Eskdale | Eskdale School | No other schools serviced on this route |
D050415 | 5092 | Puketapu Taradale: Puketapu etc.. to Taradale | Taradale High School | Taradale Intermediate |
D050417 | 5111 | Tareha Westshore: Tareha to Whirinaki | Sacred Heart College | Napier Boy's High School, Napier Girls' High School, Tamatea High School, Tamatea Intermediate, Napier Intermediate, Westshore Primary |
D050418 | 5114 | Tutira: Tutira - Waikoau Rd | Tutira School | No other schools serviced on this route |
D050419 | 5115 | Clive NBHS: Clive to Napier Boys High and Napier Intermediate | Napier Boys' High School | William Colenso College |
D050420 | 5119 | St Johns Sacred Heart: Sacred Heart and St Johns - Hastings/Napier | Sacred Heart College | St John's College |
D050421 | 5124 | Tareha Eskdale | Eskdale School | No other schools serviced on this route |
D050422 | 51151 | Clive Overflow | Napier Intermediate | St Patrick's School |
D050423 | 5229 | Patoka: Puketitiri/Patoka | Potaka School | No other schools serviced on this route |
D050424 | 5239 | Hukarere | Hukarere College | No other schools serviced on this route |
D050425 | 15090 | Bayview Seafield Eskdale | Eskdale School | Sacred Heart College, Napier Boys' High School, Napier Girls' High School (all High School students transfer to other buses at Bay View Four Sqaure) |
D050426 | 15115 | Te Aratika Napier | Te Aratika Academy | No other schools serviced on this route |
Hastings | ||||
D050303 | 5096 | Steiner Haumoana: Taikura Rudolph Steiner | Taikura Rudolf Steiner School | No other schools serviced on this route |
D050304 | 5109 | Matapiro Pukehaumoamoa: Pukehamoana - Matapiro | Pukehamoamoa School | No other schools serviced on this route |
D050305 | 5110 | Pukehaumoamoa | Pukehamoamoa School | No other schools serviced on this route |
D050306 | 5116 | Mangatahi: Maraekakaho - Hastings High Schools | St John's College | Hastings Intermediate, Taikura Rudolf Steiner School, Karamu High School (ticketed), Hastings Girls' High School (ticketed), Hastings Boys' High School (ticketed), Maraekakaho School |
D050307 | 5117 | St Johns Greenmeadows: Greenmeadows to St Johns College | St John's College | No other schools serviced on this route |
D050308 | 5120 | Sacred Heart St Johns: Sacred Heart and St Johns - Hastings Napier | St John's College | Sacred Heart College |
D050312 | 5169 | Crownthorpe/Sherenden | Pukehamoamoa School | No other schools serviced on this route |
D050314 | 5177 | Waipawa: Waipawa to Hastings | St John's College | Hastings Boys' High School, Hastings Girls' High School, Karamu High School, Taikura Rudolf Steiner, Hastings Christian School |
D050315 | 5190 | Whakatu Clive Hastings: Whakatu, Mangateretere etc.. to Hastings | Hastings Intermediate | Hastings Intermediate, Hastings Boys' High School, Hastings Girls' High School, St John's College (also pick up Karamu High School students and Hastings Girls’ High School students) |
D050317 | 5216 | Te Hauke: Te Hauke to Hastings (High Schools) | Hastings Girls' High School | Hastings Boys' High School, Taikura Rudolf Steiner, St John's College, Karamu College |
D050318 | 15227 | Te Aratika Hastings | Te Aratika Academy | No other schools serviced on this route |
D050319 | 5104 | Haumoana Primary: Haumoana, Te Awanga etc... | Haumoana School | No other schools serviced on this route |
D050320 | 5227 | Clive Primary: Whakatu to Clive | Clive School | No other schools serviced on this route |
Click on the links below to view bus map routes

One of the many Ministry of Education School runs operated by Nimon and Sons